

Kelli’s A La Carte menu items are sold as single large dishes, such as a half pan of lasagna or a dozen donuts.
*Half pans include 8-10 servings. *Full pans include 16-20 servings.

A La Carte menu items are sold as single large dishes, such as a half pan of lasagna or a dozen donuts.
*Half pans include 8-10 servings. *Full pans include 16-20 servings.
All Entrees á la carte menu
Image | Name | Description | Price | Buy | hf:tax:food-type |
---|---|---|---|---|---|
$75.00 – $145.00 Half Pan - Full Pan | gluten-free | ||||
$90.00 – $175.00 Half Pan - Full Pan | gluten-free | ||||
$70.00 – $135.00 Half Pan - Full Pan | gluten-free | ||||
$50.00 – $95.00 Half Pan - Full Pan | gluten-free | ||||
$70.00 – $135.00 Half Pan - Full Pan | gluten-free vegitarian | ||||
$80.00 – $155.00 Half Pan - Full Pan | gluten-free | ||||
$100.00 – $195.00 Half Pan - Full Pan | gluten-free | ||||
$100.00 – $195.00 Half Pan - Full Pan | gluten-free | ||||
$100.00 – $195.00 Half Pan - Full Pan | gluten-free | ||||
$70.00 – $135.00 Half Pan - Full Pan | |||||
$75.00 – $145.00 Half Pan - Full Pan | |||||
$90.00 – $175.00 Half Pan - Full Pan | |||||
$100.00 – $195.00 Half Pan - Full Pan | |||||
$25.00 – $45.00 Half Pan - Full Pan | vegitarian | ||||
$85.00 – $160.00 Half Pan - Full Pan | gluten-free | ||||
$85.00 – $160.00 Half Pan - Full Pan | gluten-free | ||||
$85.00 – $160.00 Half Pan - Full Pan | |||||
$70.00 – $135.00 Half Pan - Full pan | gluten-free | ||||
$80.00 – $155.00 Half Pan - Full Pan | |||||
$100.00 – $195.00 Half Pan - Full Pan | |||||
$125.00 – $240.00 Half Pan - Full Pan | |||||
$75.00 – $145.00 Half Pan - Full Pan | gluten-free | ||||
$75.00 – $140.00 Half Pan - Full Pan | gluten-free | ||||
$80.00 – $150.00 Half Pan - Full Pan | gluten-free | ||||
$95.00 – $180.00 Half Pan - Full Pan | gluten-free | ||||
$105.00 – $200.00 Half Pan - Full Pan | gluten-free | ||||
$130.00 – $230.00 Half Pan - Full Pan | gluten-free | ||||
$30.00 – $50.00 Half Pan - Full Pan | gluten-free vegitarian | ||||
$65.00 – $125.00 Half Pan - Full Pan | |||||
$60.00 – $110.00 Half Pan - Full Pan | |||||
$65.00 – $125.00 Half Pan - Full Pan | |||||
$75.00 – $150.00 Half Pan - Full Pan | |||||
$80.00 – $155.00 Half Pan - Full Pan | vegitarian | ||||
$75.00 – $150.00 Half Pan - Full Pan | |||||
$85.00 – $160.00 Half Pan - Full Pan | |||||
$120.00 – $215.00 Half Pan - Full Pan | |||||
$90.00 – $175.00 Half Pan - Full Pan | |||||
$80.00 – $155.00 Half Pan - Full Pan | |||||
$125.00 – $245.00 Half Pan - Full Pan | gluten-free | ||||
$56.00 Price per dozen | |||||
$135.00 – $250.00 Half Pan - Full Pan | |||||
$75.00 – $140.00 Half Pan - Full Pan | |||||
$80.00 – $150.00 Half Pan - Full Pan | |||||
$95.00 – $180.00 Half Pan - Full Pan | |||||
$105.00 – $200.00 Half Pan - Full Pan | |||||
$130.00 – $230.00 Half Pan - Full Pan | |||||
$30.00 – $50.00 Half Pan - Full Pan | |||||
$75.00 – $135.00 Half Pan - Full Pan | |||||
$80.00 – $155.00 Half Pan - Full Pan | |||||
$80.00 – $150.00 Half Pan - Full Pan | |||||
$65.00 – $120.00 Half Pan - Full Pan | vegitarian | ||||
$80.00 – $150.00 Half Pan - Full Pan | |||||
$80.00 – $155.00 Half Pan - Full Pan | |||||
$85.00 – $160.00 Half Pan - Full Pan | vegitarian | ||||
$85.00 – $160.00 Half Pan - Full Pan | |||||
$55.00 | |||||
$65.00 | |||||
$48.00 | vegitarian | ||||
$60.00 | |||||
$55.00 | vegitarian | ||||
$50.00 | |||||
$60.00 | |||||
$75.00 – $145.00 Half Pan - Full Pan | |||||
$80.00 – $155.00 Half Pan - Full Pan | |||||
$100.00 – $195.00 Half Pan - Full Pan | |||||
$125.00 – $240.00 Half Pan - Full Pan | |||||
$65.00 2 Dozen | |||||
$135.00 – $250.00 Half Pan - Full Pan | |||||
$75.00 – $140.00 Half Pan - Full Pan | |||||
$90.00 – $175.00 Half Pan - Full Pan | |||||
$75.00 – $145.00 Half Pan - Full Pan | |||||
$145.00 – $280.00 Half Pan - Full Pan | gluten-free | ||||
$70.00 – $135.00 Half Pan - Full Pan | |||||
$75.00 – $145.00 Half Pan - Full Pan | |||||
$90.00 – $175.00 Half Pan - Full Pan | |||||
$100.00 – $195.00 Half Pan - Full Pan | |||||
$125.00 – $225.00 Half Pan - Full Pan | |||||
$25.00 – $45.00 Half Pan - Full Pan | vegitarian | ||||
$80.00 – $155.00 Half Pan - Full Pan | |||||
$75.00 – $145.00 Half Pan - Full Pan | |||||
$95.00 – $185.00 Half Pan - Full Pan | |||||
$80.00 – $155.00 Half Pan - Full Pan | vegitarian | ||||
$80.00 – $155.00 Half Pan - Full Pan | |||||
$100.00 – $195.00 Half Pan - Full Pan | |||||
$125.00 – $240.00 Half Pan - Full Pan | |||||
$70.00 – $135.00 Half Pan - Full Pan | |||||
$75.00 – $145.00 Half Pan - Full Pan | |||||
$90.00 – $175.00 Half Pan - Full Pan | |||||
$100.00 – $195.00 Half Pan - Full Pan | |||||
$125.00 – $225.00 Half Pan - Full Pan | |||||
$25.00 – $45.00 Half Pan - Full Pan | vegitarian | ||||
$94.00 – $170.00 Half Pan - Full Pan | gluten-free | ||||
$75.00 – $145.00 Half Pan - Full Pan | |||||
$90.00 – $175.00 Half Pan - Full Pan |

Á la carte vs Catering Packages
Á la carte: Ordered by the pan or platter size. A single order of an á la carte item contains many servings of a single item.
Catering Packages: Ordered per person. 10-person minimum. These packages contain a wide array of different menu options.
Á la carte vs All-Inclusive Packages
Á la carte: Ordered by the pan or platter size. A single order of an á la carte item contains many servings of a single item.
All-Inclusive Packages: Ordered per person. 10-person minimum. These packages contain a wide array of different menu options.